The Public Ledger
EVERY BET. EVERY RESULT. EVERY CLV.
Settled bets pulled from the live database. Including the weeks we got it wrong, the drawdowns we’d rather not show you, and the bets that beat the closing line but still lost. Rows are append-only — never edited after grading, only footnoted.
Settled Bets
1,065
Win Rate
44.0%
Net Units
-4.58u
Avg CLV*
+0.19%
Last updated: 21 Jun 2026 01:34 GMT+10
*CLV methodology note: the figure compares the best available price at publish against the recorded closing price, without a vig adjustment. That flatters the model — sometimes substantially on individual rows. It’s published for transparency, not offered as proof of edge; a corrected, vig-adjusted methodology is in the works and the change will be footnoted here when it lands.
Every week since launch
Green weeks billed · red weeks free — and still on the wall
- W10
- W11
- W12
- W13
- W14
- W15
- W16
- W17
- W18
- W19
- W20
- W21
- W22
- W23
- W24
- W25
The drawdown
THE PART EVERY TIPSTER CROPS OUT.
Equity & drawdown
16 weeks · cumulative units
SETTLED BETS · ALL TIME
1,063 rows · page 4 of 22
| Settled | Sport | Event | Selection | Odds | Stake | CLV | Result | P/L |
|---|---|---|---|---|---|---|---|---|
| 08 May | NHL | Philadelphia Flyers vs Carolina Hurricanes | Philadelphia Flyers | 3.30 | 0.5u | +9.38% | LOST | -0.50u |
| 08 May | ATP Italian Open | Andrea Pellegrino vs Luca Nardi | Andrea Pellegrino | 1.80 | 1.5u | — | WON | +1.20u |
| 08 May | ATP Italian Open | Cristian Garin vs Juan Manuel Cerundolo | Juan Manuel Cerundolo | 2.07 | 1.0u | — | LOST | -1.00u |
| 07 May | ATP Italian Open | Ethan Quinn vs Pablo Llamas Ruiz | Ethan Quinn | 1.92 | 1.5u | — | LOST | -1.50u |
| 07 May | ATP Italian Open | Roberto Bautista Agut vs Francesco Maestrelli | Francesco Maestrelli | 2.40 | 1.0u | — | LOST | -1.00u |
| 07 May | ATP Italian Open | Dalibor Svrcina vs Miomir Kecmanovic | Miomir Kecmanovic | 1.96 | 1.5u | — | WON | +1.44u |
| 07 May | ATP Italian Open | Roman Andres Burruchaga vs Mattia Bellucci | Roman Andres Burruchaga | 1.42 | 1.5u | — | LOST | -1.50u |
| 07 May | International T20 | Malta vs Gibraltar | Gibraltar | 2.15 | 1.0u | — | LOST | -1.00u |
| 07 May | ATP Italian Open | Roman Andres Burruchaga vs Mattia Bellucci | Mattia Bellucci | 2.93 | 1.0u | — | WON | +1.93u |
| 07 May | ATP Italian Open | Zizou Bergs vs Terence Atmane | Terence Atmane | 2.25 | 1.0u | — | WON | +1.25u |
| 07 May | ATP Italian Open | Nikoloz Basilashvili vs Daniel Merida Aguilar | Nikoloz Basilashvili | 2.70 | 1.0u | — | WON | +1.70u |
| 07 May | ATP Italian Open | Jacob Fearnley vs Giovanni Mpetshi Perricard | Giovanni Mpetshi Perricard | 2.57 | 1.0u | — | WON | +1.57u |
| 07 May | ATP Italian Open | Fabian Marozsan vs Vit Kopriva | Fabian Marozsan | 1.90 | 1.5u | — | WON | +1.35u |
| 07 May | AFL | Fremantle Dockers vs Hawthorn Hawks | Fremantle Dockers | 1.70 | 1.5u | +40.19% | WON | +1.05u |
| 07 May | NHL | Vegas Golden Knights vs Anaheim Ducks | Anaheim Ducks | 3.20 | 0.5u | +0.00% | WON | +1.10u |
| 07 May | ATP Italian Open | Jan-Lennard Struff vs Francisco Comesana | Francisco Comesana | 1.57 | 1.5u | — | LOST | -1.50u |
| 07 May | NHL | Buffalo Sabres vs Montréal Canadiens | Montréal Canadiens | 2.85 | 1.0u | +13.22% | LOST | -1.00u |
| 07 May | MLB | Detroit Tigers vs Boston Red Sox | Detroit Tigers | 1.85 | 1.5u | +0.00% | LOST | -1.50u |
| 06 May | Boxing | Callum Peters vs Joeshon James | Joeshon James | 3.25 | 0.5u | — | LOST | -0.50u |
| 06 May | ATP Italian Open | Camilo Ugo Carabelli vs Alexander Shevchenko | Camilo Ugo Carabelli | 1.52 | 1.5u | — | LOST | -1.50u |
| 06 May | ATP Italian Open | Matteo Arnaldi vs Jaume Munar | Jaume Munar | 2.35 | 1.0u | — | WON | +1.35u |
| 06 May | ATP Italian Open | Jaime Faria vs Pablo Llamas Ruiz | Jaime Faria | 2.25 | 1.0u | — | LOST | -1.00u |
| 06 May | ATP Italian Open | Zhizhen Zhang vs Daniel Altmaier | Daniel Altmaier | 1.68 | 1.5u | — | WON | +1.02u |
| 06 May | NHL | Colorado Avalanche vs Minnesota Wild | Minnesota Wild | 3.55 | 0.5u | +11.20% | LOST | -0.50u |
| 05 May | NHL | Vegas Golden Knights vs Anaheim Ducks | Anaheim Ducks | 3.25 | 0.5u | +9.55% | LOST | -0.50u |
| 04 May | EPL | Everton vs Manchester City | Manchester City | 1.56 | 1.5u | +2.56% | LOST | -1.50u |
| 04 May | EPL | Chelsea vs Nottingham Forest | Chelsea | 1.78 | 1.5u | +3.34% | LOST | -1.50u |
| 04 May | NHL | Colorado Avalanche vs Minnesota Wild | Minnesota Wild | 3.70 | 0.5u | +13.13% | LOST | -0.50u |
| 04 May | MLB | Detroit Tigers vs Texas Rangers | Detroit Tigers | 1.87 | 1.5u | +0.58% | WON | +1.31u |
| 03 May | Brasileirão | Chapecoense vs Bragantino-SP | Bragantino-SP | 2.16 | 1.0u | +1.32% | WON | +1.16u |
| 03 May | MLB | Boston Red Sox vs Houston Astros | Boston Red Sox | 1.80 | 1.5u | +4.32% | LOST | -1.50u |
| 03 May | Bundesliga | SC Freiburg vs VfL Wolfsburg | VfL Wolfsburg | 3.05 | 0.5u | +0.00% | LOST | -0.50u |
| 03 May | Eredivisie | FC Volendam vs Heerenveen | Heerenveen | 2.02 | 1.0u | +25.68% | WON | +1.02u |
| 03 May | AFL | Gold Coast Suns vs Greater Western Sydney Giants | Greater Western Sydney Giants | 2.95 | 1.0u | +5.16% | LOST | -1.00u |
| 03 May | NRL | Cronulla Sutherland Sharks vs Wests Tigers | Wests Tigers | 2.80 | 1.0u | +6.30% | LOST | -1.00u |
| 03 May | NRL | Newcastle Knights vs South Sydney Rabbitohs | South Sydney Rabbitohs | 1.82 | 1.5u | +12.62% | LOST | -1.50u |
| 03 May | NHL | Carolina Hurricanes vs Philadelphia Flyers | Philadelphia Flyers | 3.80 | 0.5u | +10.58% | LOST | -0.50u |
| 03 May | MLB | Tampa Bay Rays vs San Francisco Giants | San Francisco Giants | 1.86 | 1.5u | +0.88% | LOST | -1.50u |
| 02 May | Brasileirão | Vitoria vs Coritiba | Vitoria | 2.23 | 1.0u | +0.00% | WON | +1.23u |
| 02 May | Eredivisie | NEC Nijmegen vs SC Telstar | NEC Nijmegen | 1.45 | 1.5u | +27.19% | LOST | -1.50u |
| 02 May | MMA | Cam Rowston vs Robert Bryczek | Robert Bryczek | 2.80 | 1.0u | — | LOST | -1.00u |
| 02 May | MMA | Shamil Gaziev vs Brando Pericic | Shamil Gaziev | 2.10 | 1.0u | — | LOST | -1.00u |
| 02 May | MMA | Tim Elliott vs Stephen Erceg | Tim Elliott | 2.85 | 1.0u | — | LOST | -1.00u |
| 02 May | MMA | Carlos Prates vs Jack Della Maddalena | Carlos Prates | 1.86 | 1.5u | — | WON | +1.29u |
| 02 May | MMA | Shamil Gaziev vs Brando Pericic | Brando Pericic | 1.81 | 1.5u | — | WON | +1.22u |
| 02 May | Bundesliga | Union Berlin vs 1. FC Köln | 1. FC Köln | 2.90 | 1.0u | +0.00% | LOST | -1.00u |
| 02 May | MMA | Jonathan Micallef vs Themba Gorimbo | Jonathan Micallef | 1.45 | 1.5u | — | WON | +0.68u |
| 02 May | International T20 | Bangladesh vs New Zealand | New Zealand | 2.39 | 1.0u | — | WON | +1.39u |
| 02 May | MMA | Colby Thicknesse vs Vince Morales | Vince Morales | 2.08 | 1.0u | — | LOST | -1.00u |
| 02 May | NRL | Sydney Roosters vs Brisbane Broncos | Brisbane Broncos | 3.10 | 0.5u | +1.64% | LOST | -0.50u |
| Net · last 0 days | -8.24u | |||||||
Philadelphia Flyers
@3.30 · 0.5u · CLV +9.38%
-0.50u
Andrea Pellegrino
@1.80 · 1.5u · CLV —
+1.20u
Juan Manuel Cerundolo
@2.07 · 1.0u · CLV —
-1.00u
Ethan Quinn
@1.92 · 1.5u · CLV —
-1.50u
Francesco Maestrelli
@2.40 · 1.0u · CLV —
-1.00u
Miomir Kecmanovic
@1.96 · 1.5u · CLV —
+1.44u
Roman Andres Burruchaga
@1.42 · 1.5u · CLV —
-1.50u
Gibraltar
@2.15 · 1.0u · CLV —
-1.00u
Mattia Bellucci
@2.93 · 1.0u · CLV —
+1.93u
Terence Atmane
@2.25 · 1.0u · CLV —
+1.25u
Nikoloz Basilashvili
@2.70 · 1.0u · CLV —
+1.70u
Giovanni Mpetshi Perricard
@2.57 · 1.0u · CLV —
+1.57u
Fabian Marozsan
@1.90 · 1.5u · CLV —
+1.35u
Fremantle Dockers
@1.70 · 1.5u · CLV +40.19%
+1.05u
Anaheim Ducks
@3.20 · 0.5u · CLV +0.00%
+1.10u
Francisco Comesana
@1.57 · 1.5u · CLV —
-1.50u
Montréal Canadiens
@2.85 · 1.0u · CLV +13.22%
-1.00u
Detroit Tigers
@1.85 · 1.5u · CLV +0.00%
-1.50u
Joeshon James
@3.25 · 0.5u · CLV —
-0.50u
Camilo Ugo Carabelli
@1.52 · 1.5u · CLV —
-1.50u
Jaume Munar
@2.35 · 1.0u · CLV —
+1.35u
Jaime Faria
@2.25 · 1.0u · CLV —
-1.00u
Daniel Altmaier
@1.68 · 1.5u · CLV —
+1.02u
Minnesota Wild
@3.55 · 0.5u · CLV +11.20%
-0.50u
Anaheim Ducks
@3.25 · 0.5u · CLV +9.55%
-0.50u
Manchester City
@1.56 · 1.5u · CLV +2.56%
-1.50u
Chelsea
@1.78 · 1.5u · CLV +3.34%
-1.50u
Minnesota Wild
@3.70 · 0.5u · CLV +13.13%
-0.50u
Detroit Tigers
@1.87 · 1.5u · CLV +0.58%
+1.31u
Bragantino-SP
@2.16 · 1.0u · CLV +1.32%
+1.16u
Boston Red Sox
@1.80 · 1.5u · CLV +4.32%
-1.50u
VfL Wolfsburg
@3.05 · 0.5u · CLV +0.00%
-0.50u
Heerenveen
@2.02 · 1.0u · CLV +25.68%
+1.02u
Greater Western Sydney Giants
@2.95 · 1.0u · CLV +5.16%
-1.00u
Wests Tigers
@2.80 · 1.0u · CLV +6.30%
-1.00u
South Sydney Rabbitohs
@1.82 · 1.5u · CLV +12.62%
-1.50u
Philadelphia Flyers
@3.80 · 0.5u · CLV +10.58%
-0.50u
San Francisco Giants
@1.86 · 1.5u · CLV +0.88%
-1.50u
Vitoria
@2.23 · 1.0u · CLV +0.00%
+1.23u
NEC Nijmegen
@1.45 · 1.5u · CLV +27.19%
-1.50u
Robert Bryczek
@2.80 · 1.0u · CLV —
-1.00u
Shamil Gaziev
@2.10 · 1.0u · CLV —
-1.00u
Tim Elliott
@2.85 · 1.0u · CLV —
-1.00u
Carlos Prates
@1.86 · 1.5u · CLV —
+1.29u
Brando Pericic
@1.81 · 1.5u · CLV —
+1.22u
1. FC Köln
@2.90 · 1.0u · CLV +0.00%
-1.00u
Jonathan Micallef
@1.45 · 1.5u · CLV —
+0.68u
New Zealand
@2.39 · 1.0u · CLV —
+1.39u
Vince Morales
@2.08 · 1.0u · CLV —
-1.00u
Brisbane Broncos
@3.10 · 0.5u · CLV +1.64%
-0.50u
Net · last 0d
-8.24u
Stakes expressed in units. One unit = one percent of bankroll. CLV is the move from our best price at posting to the closing price — positive CLV is the leading indicator a bookmaker eventually limits. The ledger is append-only; rows are never edited after grading, only footnoted.
SEEN ENOUGH?
Everything above updates as the pipeline settles. If the ledger reads like something you’d want in your inbox, membership is free until 31 July 2026 — no card required — and after that you pay only on green weeks.
18+ only. Informational only. You place your own bets at your own bookmaker. We never hold your money. Past performance is not a guarantee of future results. Gambler's Help: 1800 858 858.