The Public Ledger
EVERY BET. EVERY RESULT. EVERY CLV.
Settled bets pulled from the live database. Including the weeks we got it wrong, the drawdowns we’d rather not show you, and the bets that beat the closing line but still lost. Rows are append-only — never edited after grading, only footnoted.
Settled Bets
1,065
Win Rate
44.0%
Net Units
-4.58u
Avg CLV*
+0.19%
Last updated: 21 Jun 2026 00:25 GMT+10
*CLV methodology note: the figure compares the best available price at publish against the recorded closing price, without a vig adjustment. That flatters the model — sometimes substantially on individual rows. It’s published for transparency, not offered as proof of edge; a corrected, vig-adjusted methodology is in the works and the change will be footnoted here when it lands.
Every week since launch
Green weeks billed · red weeks free — and still on the wall
- W10
- W11
- W12
- W13
- W14
- W15
- W16
- W17
- W18
- W19
- W20
- W21
- W22
- W23
- W24
- W25
The drawdown
THE PART EVERY TIPSTER CROPS OUT.
Equity & drawdown
16 weeks · cumulative units
SETTLED BETS · ALL TIME
1,063 rows · page 3 of 22
| Settled | Sport | Event | Selection | Odds | Stake | CLV | Result | P/L |
|---|---|---|---|---|---|---|---|---|
| 16 May | MLB | Detroit Tigers vs Toronto Blue Jays | Toronto Blue Jays | 1.80 | 1.5u | +0.00% | LOST | -1.50u |
| 15 May | NRL | South Sydney Rabbitohs vs Dolphins | South Sydney Rabbitohs | 2.25 | 1.0u | +5.56% | LOST | -1.00u |
| 15 May | A-League | Adelaide United vs Auckland FC | Auckland FC | 3.00 | 1.0u | +4.83% | WON | +2.00u |
| 15 May | NRL | South Sydney Rabbitohs vs Dolphins | Dolphins | 2.05 | 1.0u | +13.72% | WON | +1.05u |
| 15 May | NRL | Cronulla Sutherland Sharks vs Canterbury Bulldogs | Cronulla Sutherland Sharks | 1.53 | 1.5u | +1.31% | WON | +0.80u |
| 15 May | NRL | Cronulla Sutherland Sharks vs Canterbury Bulldogs | Canterbury Bulldogs | 2.60 | 1.0u | +6.18% | LOST | -1.00u |
| 15 May | MLB | Chicago White Sox vs Kansas City Royals | Kansas City Royals | 2.00 | 1.5u | +9.52% | LOST | -1.50u |
| 14 May | La Liga | Girona vs Real Sociedad | Girona | 2.15 | 1.0u | +0.00% | LOST | -1.00u |
| 14 May | NHL | Colorado Avalanche vs Minnesota Wild | Minnesota Wild | 3.75 | 0.5u | +8.30% | LOST | -0.50u |
| 14 May | MLB | Minnesota Twins vs Miami Marlins | Miami Marlins | 1.80 | 1.5u | +43.45% | WON | +1.20u |
| 13 May | NHL | Vegas Golden Knights vs Anaheim Ducks | Anaheim Ducks | 3.25 | 0.5u | +11.78% | LOST | -0.50u |
| 12 May | La Liga | CA Osasuna vs Atlético Madrid | Atlético Madrid | 2.55 | 1.0u | -2.18% | WON | +1.55u |
| 12 May | La Liga | Celta Vigo vs Levante | Celta Vigo | 1.73 | 1.5u | +0.00% | LOST | -1.50u |
| 12 May | ATP Italian Open | Karen Khachanov vs Dino Prizmic | Dino Prizmic | 1.58 | 1.5u | — | LOST | -1.50u |
| 12 May | ATP Italian Open | Lorenzo Musetti vs Casper Ruud | Casper Ruud | 1.57 | 1.5u | — | WON | +0.86u |
| 12 May | NHL | Minnesota Wild vs Colorado Avalanche | Minnesota Wild | 2.80 | 1.0u | +13.79% | LOST | -1.00u |
| 12 May | ATP Italian Open | Mariano Navone vs Hamad Medjedovic | Mariano Navone | 2.42 | 1.0u | — | LOST | -1.00u |
| 12 May | ATP Italian Open | Brandon Nakashima vs Nikoloz Basilashvili | Brandon Nakashima | 1.60 | 1.5u | — | LOST | -1.50u |
| 12 May | ATP Italian Open | Brandon Nakashima vs Nikoloz Basilashvili | Nikoloz Basilashvili | 2.48 | 1.0u | — | WON | +1.48u |
| 11 May | Primeira Liga | Tondela vs Moreirense FC | Tondela | 2.00 | 1.5u | +0.00% | WON | +1.50u |
| 11 May | Primeira Liga | Vitória SC vs Casa Pia | Vitória SC | 1.76 | 1.5u | +34.92% | LOST | -1.50u |
| 11 May | Boxing | Misael Rodriguez Olivas vs Andreas Katzourakis | Misael Rodriguez Olivas | 3.15 | 0.5u | — | LOST | -0.50u |
| 11 May | Brasileirão | Vasco da Gama vs Atletico Paranaense | Vasco da Gama | 2.00 | 1.5u | +2.08% | WON | +1.50u |
| 10 May | La Liga | Mallorca vs Villarreal | Mallorca | 2.62 | 1.0u | +37.59% | LOST | -1.00u |
| 10 May | MMA | Marco Tulio Silva vs Roman Kopylov | Marco Tulio Silva | 1.55 | 1.5u | — | LOST | -1.50u |
| 10 May | MMA | Mateusz Rebecki vs Grant Dawson | Grant Dawson | 1.67 | 1.5u | — | WON | +1.00u |
| 10 May | MMA | Pat Sabatini vs William Gomis | William Gomis | 2.70 | 1.0u | — | LOST | -1.00u |
| 10 May | MMA | Pat Sabatini vs William Gomis | Pat Sabatini | 1.50 | 1.5u | — | WON | +0.75u |
| 10 May | MMA | Yaroslav Amosov vs Joel Alvarez | Yaroslav Amosov | 1.58 | 1.5u | — | WON | +0.87u |
| 10 May | MMA | Joshua Van vs Tatsuro Taira | Tatsuro Taira | 1.60 | 1.5u | — | LOST | -1.50u |
| 10 May | ATP Italian Open | Cristian Garin vs Alejandro Davidovich Fokina | Cristian Garin | 2.32 | 1.0u | — | LOST | -1.00u |
| 10 May | MMA | Alexander Volkov vs Waldo Cortes-Acosta | Alexander Volkov | 1.59 | 1.5u | — | WON | +0.89u |
| 10 May | ATP Italian Open | Hamad Medjedovic vs Joao Fonseca | Hamad Medjedovic | 2.85 | 1.0u | — | WON | +1.85u |
| 10 May | MMA | Sean Brady vs Joaquin Buckley | Joaquin Buckley | 2.10 | 1.0u | — | LOST | -1.00u |
| 10 May | NRL | Melbourne Storm vs Wests Tigers | Melbourne Storm | 1.48 | 1.5u | +5.43% | WON | +0.72u |
| 10 May | NHL | Minnesota Wild vs Colorado Avalanche | Minnesota Wild | 2.85 | 1.0u | -1.19% | WON | +1.85u |
| 10 May | Boxing | Fabio Wardley vs Daniel Dubois | Daniel Dubois | 2.07 | 1.0u | — | WON | +1.07u |
| 10 May | MMA | Clayton Carpenter vs Jose Ochoa | Jose Ochoa | 1.56 | 1.5u | — | WON | +0.84u |
| 10 May | NHL | Philadelphia Flyers vs Carolina Hurricanes | Philadelphia Flyers | 3.60 | 0.5u | +8.99% | LOST | -0.50u |
| 09 May | ATP Italian Open | Corentin Moutet vs Pablo Llamas Ruiz | Corentin Moutet | 1.75 | 1.5u | — | LOST | -1.50u |
| 09 May | ATP Italian Open | Corentin Moutet vs Pablo Llamas Ruiz | Pablo Llamas Ruiz | 2.15 | 1.0u | — | WON | +1.15u |
| 09 May | Scottish Premiership | Dundee FC vs Livingston | Dundee FC | 1.90 | 1.5u | +1.42% | WON | +1.35u |
| 09 May | International T20 | Cyprus vs Finland | Cyprus | 2.12 | 1.0u | — | LOST | -1.00u |
| 09 May | NRL | Manly Warringah Sea Eagles vs Brisbane Broncos | Brisbane Broncos | 2.05 | 1.0u | +3.85% | LOST | -1.00u |
| 09 May | NRL | Manly Warringah Sea Eagles vs Brisbane Broncos | Manly Warringah Sea Eagles | 1.82 | 1.5u | +5.30% | WON | +1.23u |
| 09 May | AFL | Gold Coast Suns vs St Kilda Saints | St Kilda Saints | 3.70 | 0.5u | +0.00% | LOST | -0.50u |
| 09 May | NRL | South Sydney Rabbitohs vs Cronulla Sutherland Sharks | Cronulla Sutherland Sharks | 1.66 | 1.5u | -13.73% | LOST | -1.50u |
| 09 May | ATP Italian Open | Ugo Humbert vs Vit Kopriva | Vit Kopriva | 1.61 | 1.5u | — | LOST | -1.50u |
| 09 May | NRL | St George Illawarra Dragons vs Newcastle Knights | St George Illawarra Dragons | 3.40 | 0.5u | +0.89% | LOST | -0.50u |
| 09 May | MLB | Cincinnati Reds vs Houston Astros | Cincinnati Reds | 2.10 | 1.0u | +9.52% | LOST | -1.00u |
| Net · last 0 days | -5.99u | |||||||
Toronto Blue Jays
@1.80 · 1.5u · CLV +0.00%
-1.50u
South Sydney Rabbitohs
@2.25 · 1.0u · CLV +5.56%
-1.00u
Auckland FC
@3.00 · 1.0u · CLV +4.83%
+2.00u
Dolphins
@2.05 · 1.0u · CLV +13.72%
+1.05u
Cronulla Sutherland Sharks
@1.53 · 1.5u · CLV +1.31%
+0.80u
Canterbury Bulldogs
@2.60 · 1.0u · CLV +6.18%
-1.00u
Kansas City Royals
@2.00 · 1.5u · CLV +9.52%
-1.50u
Girona
@2.15 · 1.0u · CLV +0.00%
-1.00u
Minnesota Wild
@3.75 · 0.5u · CLV +8.30%
-0.50u
Miami Marlins
@1.80 · 1.5u · CLV +43.45%
+1.20u
Anaheim Ducks
@3.25 · 0.5u · CLV +11.78%
-0.50u
Atlético Madrid
@2.55 · 1.0u · CLV -2.18%
+1.55u
Celta Vigo
@1.73 · 1.5u · CLV +0.00%
-1.50u
Dino Prizmic
@1.58 · 1.5u · CLV —
-1.50u
Casper Ruud
@1.57 · 1.5u · CLV —
+0.86u
Minnesota Wild
@2.80 · 1.0u · CLV +13.79%
-1.00u
Mariano Navone
@2.42 · 1.0u · CLV —
-1.00u
Brandon Nakashima
@1.60 · 1.5u · CLV —
-1.50u
Nikoloz Basilashvili
@2.48 · 1.0u · CLV —
+1.48u
Tondela
@2.00 · 1.5u · CLV +0.00%
+1.50u
Vitória SC
@1.76 · 1.5u · CLV +34.92%
-1.50u
Misael Rodriguez Olivas
@3.15 · 0.5u · CLV —
-0.50u
Vasco da Gama
@2.00 · 1.5u · CLV +2.08%
+1.50u
Mallorca
@2.62 · 1.0u · CLV +37.59%
-1.00u
Marco Tulio Silva
@1.55 · 1.5u · CLV —
-1.50u
Grant Dawson
@1.67 · 1.5u · CLV —
+1.00u
William Gomis
@2.70 · 1.0u · CLV —
-1.00u
Pat Sabatini
@1.50 · 1.5u · CLV —
+0.75u
Yaroslav Amosov
@1.58 · 1.5u · CLV —
+0.87u
Tatsuro Taira
@1.60 · 1.5u · CLV —
-1.50u
Cristian Garin
@2.32 · 1.0u · CLV —
-1.00u
Alexander Volkov
@1.59 · 1.5u · CLV —
+0.89u
Hamad Medjedovic
@2.85 · 1.0u · CLV —
+1.85u
Joaquin Buckley
@2.10 · 1.0u · CLV —
-1.00u
Melbourne Storm
@1.48 · 1.5u · CLV +5.43%
+0.72u
Minnesota Wild
@2.85 · 1.0u · CLV -1.19%
+1.85u
Daniel Dubois
@2.07 · 1.0u · CLV —
+1.07u
Jose Ochoa
@1.56 · 1.5u · CLV —
+0.84u
Philadelphia Flyers
@3.60 · 0.5u · CLV +8.99%
-0.50u
Corentin Moutet
@1.75 · 1.5u · CLV —
-1.50u
Pablo Llamas Ruiz
@2.15 · 1.0u · CLV —
+1.15u
Dundee FC
@1.90 · 1.5u · CLV +1.42%
+1.35u
Cyprus
@2.12 · 1.0u · CLV —
-1.00u
Brisbane Broncos
@2.05 · 1.0u · CLV +3.85%
-1.00u
Manly Warringah Sea Eagles
@1.82 · 1.5u · CLV +5.30%
+1.23u
St Kilda Saints
@3.70 · 0.5u · CLV +0.00%
-0.50u
Cronulla Sutherland Sharks
@1.66 · 1.5u · CLV -13.73%
-1.50u
Vit Kopriva
@1.61 · 1.5u · CLV —
-1.50u
St George Illawarra Dragons
@3.40 · 0.5u · CLV +0.89%
-0.50u
Cincinnati Reds
@2.10 · 1.0u · CLV +9.52%
-1.00u
Net · last 0d
-5.99u
Stakes expressed in units. One unit = one percent of bankroll. CLV is the move from our best price at posting to the closing price — positive CLV is the leading indicator a bookmaker eventually limits. The ledger is append-only; rows are never edited after grading, only footnoted.
SEEN ENOUGH?
Everything above updates as the pipeline settles. If the ledger reads like something you’d want in your inbox, membership is free until 31 July 2026 — no card required — and after that you pay only on green weeks.
18+ only. Informational only. You place your own bets at your own bookmaker. We never hold your money. Past performance is not a guarantee of future results. Gambler's Help: 1800 858 858.