The Public Ledger
EVERY BET. EVERY RESULT. EVERY CLV.
Settled bets pulled from the live database. Including the weeks we got it wrong, the drawdowns we’d rather not show you, and the bets that beat the closing line but still lost. Rows are append-only — never edited after grading, only footnoted.
Settled Bets
1,069
Win Rate
44.2%
Net Units
-0.58u
Avg CLV*
+0.19%
Last updated: 23 Jun 2026 13:14 GMT+10
*CLV methodology note: the figure compares the best available price at publish against the recorded closing price, without a vig adjustment. That flatters the model — sometimes substantially on individual rows. It’s published for transparency, not offered as proof of edge; a corrected, vig-adjusted methodology is in the works and the change will be footnoted here when it lands.
Every week since launch
Green weeks billed · red weeks free — and still on the wall
- W10
- W11
- W12
- W13
- W14
- W15
- W16
- W17
- W18
- W19
- W20
- W21
- W22
- W23
- W24
- W25
- W26
The drawdown
THE PART EVERY TIPSTER CROPS OUT.
Equity & drawdown
17 weeks · cumulative units
SETTLED BETS · ALL TIME
1,067 rows · page 21 of 22
| Settled | Sport | Event | Selection | Odds | Stake | CLV | Result | P/L |
|---|---|---|---|---|---|---|---|---|
| 07 Mar | WTA Indian Wells | Elsa Jacquemot vs Anna Bondár | Anna Bondár | 1.68 | 1.5u | — | WON | +1.02u |
| 07 Mar | WTA Indian Wells | Varvara Gracheva vs Lilli Tagger | Lilli Tagger | 2.46 | 1.0u | — | WON | +1.46u |
| 07 Mar | ATP Indian Wells | Alejandro Tabilo vs Rafael Jodar | Alejandro Tabilo | 2.20 | 1.0u | — | WON | +1.20u |
| 07 Mar | ATP Indian Wells | Alejandro Tabilo vs Rafael Jodar | Rafael Jodar | 1.81 | 1.5u | — | LOST | -1.50u |
| 07 Mar | WTA Indian Wells | Ella Seidel vs Anastasia Zakharova | Ella Seidel | 2.35 | 1.0u | — | LOST | -1.00u |
| 07 Mar | WTA Indian Wells | Elsa Jacquemot vs Anna Bondár | Elsa Jacquemot | 2.36 | 1.0u | — | LOST | -1.00u |
| 07 Mar | ATP Indian Wells | Valentin Royer vs Benjamin Bonzi | Benjamin Bonzi | 1.87 | 1.5u | — | WON | +1.31u |
| 07 Mar | NHL | Detroit Red Wings vs Florida Panthers | Florida Panthers | 3.05 | 0.5u | — | WON | +1.02u |
| 06 Mar | La Liga | Celta Vigo vs Real Madrid | Celta Vigo | 3.55 | 0.5u | — | LOST | -0.50u |
| 06 Mar | Primeira Liga | Famalicão vs Arouca | Famalicão | 1.82 | 1.5u | — | WON | +1.23u |
| 06 Mar | Eredivisie | Heracles Almelo vs FC Utrecht | FC Utrecht | 2.02 | 1.0u | — | LOST | -1.00u |
| 06 Mar | T20 World Cup | India vs England | India | 1.50 | 1.5u | — | WON | +0.75u |
| 06 Mar | WTA Indian Wells | Jaqueline Cristian vs Janice Tjen | Janice Tjen | 1.85 | 1.5u | — | LOST | -1.50u |
| 06 Mar | ATP Indian Wells | Zachary Svajda vs Marin Cilic | Marin Cilic | 1.74 | 1.5u | — | LOST | -1.50u |
| 06 Mar | WTA Indian Wells | Francesca Jones vs Kayla Day | Francesca Jones | 2.30 | 1.0u | — | LOST | -1.00u |
| 06 Mar | WTA Indian Wells | Dayana Yastremska vs Shuai Zhang | Shuai Zhang | 2.06 | 1.0u | — | LOST | -1.00u |
| 06 Mar | WTA Indian Wells | Lanlana Tararudee vs Sonay Kartal | Lanlana Tararudee | 3.35 | 0.5u | — | LOST | -0.50u |
| 06 Mar | WTA Indian Wells | Marie Bouzkova vs Taylor Townsend | Taylor Townsend | 1.91 | 1.5u | — | WON | +1.36u |
| 06 Mar | ATP Indian Wells | Alexander Shevchenko vs Sho Shimabukuro | Alexander Shevchenko | 2.26 | 1.0u | — | WON | +1.26u |
| 06 Mar | ATP Indian Wells | Alexander Shevchenko vs Sho Shimabukuro | Sho Shimabukuro | 1.74 | 1.5u | — | LOST | -1.50u |
| 06 Mar | WTA Indian Wells | Francesca Jones vs Kayla Day | Kayla Day | 1.76 | 1.5u | — | WON | +1.14u |
| 06 Mar | ATP Indian Wells | Terence Atmane vs Grigor Dimitrov | Grigor Dimitrov | 1.73 | 1.5u | — | WON | +1.10u |
| 06 Mar | ATP Indian Wells | Kamil Majchrzak vs Giovanni Mpetshi Perricard | Giovanni Mpetshi Perricard | 2.22 | 1.0u | — | LOST | -1.00u |
| 06 Mar | WTA Indian Wells | Donna Vekic vs Tereza Valentova | Donna Vekic | 2.70 | 1.0u | — | WON | +1.70u |
| 06 Mar | ATP Indian Wells | Chun-Hsin Tseng vs Sebastian Baez | Chun-Hsin Tseng | 3.55 | 0.5u | — | LOST | -0.50u |
| 06 Mar | WTA Indian Wells | Donna Vekic vs Tereza Valentova | Tereza Valentova | 1.55 | 1.5u | — | LOST | -1.50u |
| 06 Mar | ATP Indian Wells | Kamil Majchrzak vs Giovanni Mpetshi Perricard | Kamil Majchrzak | 1.75 | 1.5u | — | WON | +1.13u |
| 06 Mar | AFL | Gold Coast Suns vs Geelong Cats | Geelong Cats | 2.75 | 1.0u | — | LOST | -1.00u |
| 06 Mar | AFL | Gold Coast Suns vs Geelong Cats | Gold Coast Suns | 1.63 | 1.5u | — | WON | +0.94u |
| 06 Mar | NRL | Brisbane Broncos vs Penrith Panthers | Brisbane Broncos | 1.87 | 1.5u | -1.12% | LOST | -1.50u |
| 06 Mar | NRL | Brisbane Broncos vs Penrith Panthers | Penrith Panthers | 2.23 | 1.0u | +2.78% | WON | +1.23u |
| 06 Mar | NCAAB | Loyola Marymount Lions vs San Diego Toreros | San Diego Toreros | 3.08 | 0.5u | — | WON | +1.04u |
| 06 Mar | NBA | Denver Nuggets vs Los Angeles Lakers | Denver Nuggets | 1.54 | 1.5u | — | WON | +0.81u |
| 06 Mar | NBA | Sacramento Kings vs New Orleans Pelicans | Sacramento Kings | 2.67 | 1.0u | — | LOST | -1.00u |
| 06 Mar | NBA | Denver Nuggets vs Los Angeles Lakers | Los Angeles Lakers | 2.75 | 1.0u | — | LOST | -1.00u |
| 06 Mar | NBA | Sacramento Kings vs New Orleans Pelicans | New Orleans Pelicans | 1.58 | 1.5u | — | WON | +0.87u |
| 06 Mar | NCAAB | St. Thomas (MN) Tommies vs South Dakota St Jackrabbits | South Dakota St Jackrabbits | 3.30 | 0.5u | — | LOST | -0.50u |
| 06 Mar | NCAAB | Portland Pilots vs Pepperdine Waves | Portland Pilots | 1.77 | 1.5u | — | WON | +1.16u |
| 06 Mar | NBA | Minnesota Timberwolves vs Toronto Raptors | Toronto Raptors | 3.10 | 0.5u | — | LOST | -0.50u |
| 06 Mar | NCAAB | Fairfield Stags vs Manhattan Jaspers | Manhattan Jaspers | 3.11 | 0.5u | — | LOST | -0.50u |
| 06 Mar | NBA | San Antonio Spurs vs Detroit Pistons | San Antonio Spurs | 1.66 | 1.5u | — | WON | +0.99u |
| 06 Mar | NBA | Minnesota Timberwolves vs Toronto Raptors | Minnesota Timberwolves | 1.45 | 1.5u | — | WON | +0.68u |
| 06 Mar | NBA | Orlando Magic vs Dallas Mavericks | Dallas Mavericks | 3.95 | 0.5u | — | LOST | -0.50u |
| 06 Mar | NBA | Washington Wizards vs Utah Jazz | Washington Wizards | 1.80 | 1.5u | — | LOST | -1.50u |
| 06 Mar | NCAAB | Valparaiso Beacons vs Indiana St Sycamores | Indiana St Sycamores | 2.28 | 1.0u | — | LOST | -1.00u |
| 06 Mar | NBA | Washington Wizards vs Utah Jazz | Utah Jazz | 2.15 | 1.0u | — | WON | +1.15u |
| 06 Mar | NCAAB | Iona Gaels vs Sacred Heart Pioneers | Sacred Heart Pioneers | 2.33 | 1.0u | — | WON | +1.33u |
| 05 Mar | NCAAB | Southern Illinois Salukis vs Drake Bulldogs | Drake Bulldogs | 2.94 | 1.0u | — | WON | +1.94u |
| 05 Mar | NCAAB | Southern Illinois Salukis vs Drake Bulldogs | Southern Illinois Salukis | 1.46 | 1.5u | — | LOST | -1.50u |
| 05 Mar | NRL | Melbourne Storm vs Parramatta Eels | Melbourne Storm | 1.47 | 1.5u | — | WON | +0.71u |
| Net · last 0 days | +3.03u | |||||||
Anna Bondár
@1.68 · 1.5u · CLV —
+1.02u
Lilli Tagger
@2.46 · 1.0u · CLV —
+1.46u
Alejandro Tabilo
@2.20 · 1.0u · CLV —
+1.20u
Rafael Jodar
@1.81 · 1.5u · CLV —
-1.50u
Ella Seidel
@2.35 · 1.0u · CLV —
-1.00u
Elsa Jacquemot
@2.36 · 1.0u · CLV —
-1.00u
Benjamin Bonzi
@1.87 · 1.5u · CLV —
+1.31u
Florida Panthers
@3.05 · 0.5u · CLV —
+1.02u
Celta Vigo
@3.55 · 0.5u · CLV —
-0.50u
Famalicão
@1.82 · 1.5u · CLV —
+1.23u
FC Utrecht
@2.02 · 1.0u · CLV —
-1.00u
India
@1.50 · 1.5u · CLV —
+0.75u
Janice Tjen
@1.85 · 1.5u · CLV —
-1.50u
Marin Cilic
@1.74 · 1.5u · CLV —
-1.50u
Francesca Jones
@2.30 · 1.0u · CLV —
-1.00u
Shuai Zhang
@2.06 · 1.0u · CLV —
-1.00u
Lanlana Tararudee
@3.35 · 0.5u · CLV —
-0.50u
Taylor Townsend
@1.91 · 1.5u · CLV —
+1.36u
Alexander Shevchenko
@2.26 · 1.0u · CLV —
+1.26u
Sho Shimabukuro
@1.74 · 1.5u · CLV —
-1.50u
Kayla Day
@1.76 · 1.5u · CLV —
+1.14u
Grigor Dimitrov
@1.73 · 1.5u · CLV —
+1.10u
Giovanni Mpetshi Perricard
@2.22 · 1.0u · CLV —
-1.00u
Donna Vekic
@2.70 · 1.0u · CLV —
+1.70u
Chun-Hsin Tseng
@3.55 · 0.5u · CLV —
-0.50u
Tereza Valentova
@1.55 · 1.5u · CLV —
-1.50u
Kamil Majchrzak
@1.75 · 1.5u · CLV —
+1.13u
Geelong Cats
@2.75 · 1.0u · CLV —
-1.00u
Gold Coast Suns
@1.63 · 1.5u · CLV —
+0.94u
Brisbane Broncos
@1.87 · 1.5u · CLV -1.12%
-1.50u
Penrith Panthers
@2.23 · 1.0u · CLV +2.78%
+1.23u
San Diego Toreros
@3.08 · 0.5u · CLV —
+1.04u
Denver Nuggets
@1.54 · 1.5u · CLV —
+0.81u
Sacramento Kings
@2.67 · 1.0u · CLV —
-1.00u
Los Angeles Lakers
@2.75 · 1.0u · CLV —
-1.00u
New Orleans Pelicans
@1.58 · 1.5u · CLV —
+0.87u
South Dakota St Jackrabbits
@3.30 · 0.5u · CLV —
-0.50u
Portland Pilots
@1.77 · 1.5u · CLV —
+1.16u
Toronto Raptors
@3.10 · 0.5u · CLV —
-0.50u
Manhattan Jaspers
@3.11 · 0.5u · CLV —
-0.50u
San Antonio Spurs
@1.66 · 1.5u · CLV —
+0.99u
Minnesota Timberwolves
@1.45 · 1.5u · CLV —
+0.68u
Dallas Mavericks
@3.95 · 0.5u · CLV —
-0.50u
Washington Wizards
@1.80 · 1.5u · CLV —
-1.50u
Indiana St Sycamores
@2.28 · 1.0u · CLV —
-1.00u
Utah Jazz
@2.15 · 1.0u · CLV —
+1.15u
Sacred Heart Pioneers
@2.33 · 1.0u · CLV —
+1.33u
Drake Bulldogs
@2.94 · 1.0u · CLV —
+1.94u
Southern Illinois Salukis
@1.46 · 1.5u · CLV —
-1.50u
Melbourne Storm
@1.47 · 1.5u · CLV —
+0.71u
Net · last 0d
+3.03u
Stakes expressed in units. One unit = one percent of bankroll. CLV is the move from our best price at posting to the closing price — positive CLV is the leading indicator a bookmaker eventually limits. The ledger is append-only; rows are never edited after grading, only footnoted.
SEEN ENOUGH?
Everything above updates as the pipeline settles. If the ledger reads like something you’d want in your inbox, membership is free until 31 July 2026 — no card required — and after that you pay only on green weeks.
18+ only. Informational only. You place your own bets at your own bookmaker. We never hold your money. Past performance is not a guarantee of future results. Gambler's Help: 1800 858 858.