The Public Ledger
EVERY BET. EVERY RESULT. EVERY CLV.
Settled bets pulled from the live database. Including the weeks we got it wrong, the drawdowns we’d rather not show you, and the bets that beat the closing line but still lost. Rows are append-only — never edited after grading, only footnoted.
Settled Bets
1,069
Win Rate
44.2%
Net Units
-0.58u
Avg CLV*
+0.19%
Last updated: 23 Jun 2026 07:18 GMT+10
*CLV methodology note: the figure compares the best available price at publish against the recorded closing price, without a vig adjustment. That flatters the model — sometimes substantially on individual rows. It’s published for transparency, not offered as proof of edge; a corrected, vig-adjusted methodology is in the works and the change will be footnoted here when it lands.
Every week since launch
Green weeks billed · red weeks free — and still on the wall
- W10
- W11
- W12
- W13
- W14
- W15
- W16
- W17
- W18
- W19
- W20
- W21
- W22
- W23
- W24
- W25
- W26
The drawdown
THE PART EVERY TIPSTER CROPS OUT.
Equity & drawdown
17 weeks · cumulative units
SETTLED BETS · ALL TIME
1,067 rows · page 17 of 22
| Settled | Sport | Event | Selection | Odds | Stake | CLV | Result | P/L |
|---|---|---|---|---|---|---|---|---|
| 15 Mar | NRL | Penrith Panthers vs Cronulla Sutherland Sharks | Penrith Panthers | 1.55 | 1.5u | — | WON | +0.83u |
| 15 Mar | NHL | New York Islanders vs Calgary Flames | Calgary Flames | 3.55 | 0.5u | — | LOST | -0.50u |
| 15 Mar | NHL | Utah Mammoth vs Pittsburgh Penguins | Pittsburgh Penguins | 3.20 | 0.5u | — | WON | +1.10u |
| 15 Mar | NRL | St George Illawarra Dragons vs Melbourne Storm | St George Illawarra Dragons | 3.50 | 0.5u | — | LOST | -0.50u |
| 15 Mar | Scottish Premiership | Aberdeen vs Falkirk F.C. | Falkirk F.C. | 2.55 | 1.0u | — | LOST | -1.00u |
| 15 Mar | NHL | New York Islanders vs Los Angeles Kings | Los Angeles Kings | 2.95 | 1.0u | — | WON | +1.95u |
| 15 Mar | NHL | St Louis Blues vs Edmonton Oilers | St Louis Blues | 3.10 | 0.5u | — | WON | +1.05u |
| 15 Mar | NRL | Wests Tigers vs North Queensland Cowboys | Wests Tigers | 1.62 | 1.5u | — | WON | +0.93u |
| 15 Mar | NRL | Wests Tigers vs North Queensland Cowboys | North Queensland Cowboys | 2.52 | 1.0u | — | LOST | -1.00u |
| 15 Mar | AFL | Geelong Cats vs Fremantle Dockers | Fremantle Dockers | 3.00 | 1.0u | — | LOST | -1.00u |
| 15 Mar | AFL | Geelong Cats vs Fremantle Dockers | Geelong Cats | 1.50 | 1.5u | — | WON | +0.75u |
| 15 Mar | NHL | Dallas Stars vs Detroit Red Wings | Detroit Red Wings | 3.30 | 0.5u | — | LOST | -0.50u |
| 15 Mar | NBL | S.E. Melbourne Phoenix vs Adelaide 36ers | S.E. Melbourne Phoenix | 1.62 | 1.5u | — | WON | +0.93u |
| 15 Mar | A-League | Central Coast Mariners vs Adelaide United | Adelaide United | 2.25 | 1.0u | — | LOST | -1.00u |
| 15 Mar | AFL | Sydney Swans vs Brisbane Lions | Sydney Swans | 1.65 | 1.5u | — | WON | +0.97u |
| 15 Mar | AFL | Collingwood Magpies vs Adelaide Crows | Collingwood Magpies | 1.73 | 1.5u | — | LOST | -1.50u |
| 15 Mar | AFL | Collingwood Magpies vs Adelaide Crows | Adelaide Crows | 2.38 | 1.0u | — | WON | +1.38u |
| 15 Mar | NHL | Montréal Canadiens vs San Jose Sharks | San Jose Sharks | 3.65 | 0.5u | — | WON | +1.33u |
| 15 Mar | AFL | Western Bulldogs vs Greater Western Sydney Giants | Greater Western Sydney Giants | 3.55 | 0.5u | — | LOST | -0.50u |
| 15 Mar | Brasileirão | Botafogo vs Flamengo | Flamengo | 2.08 | 1.0u | — | WON | +1.08u |
| 15 Mar | Brasileirão | Vitoria vs Atletico Mineiro | Vitoria | 2.70 | 1.0u | — | WON | +1.70u |
| 15 Mar | NRL | Penrith Panthers vs Cronulla Sutherland Sharks | Cronulla Sutherland Sharks | 3.25 | 0.5u | — | LOST | -0.50u |
| 15 Mar | NCAAB | Vanderbilt Commodores vs Tennessee Volunteers | Tennessee Volunteers | 2.00 | 1.5u | — | LOST | -1.50u |
| 15 Mar | NHL | Ottawa Senators vs Anaheim Ducks | Anaheim Ducks | 3.30 | 0.5u | — | LOST | -0.50u |
| 15 Mar | MMA | Elijah Smith vs Su Young You | Elijah Smith | 1.53 | 1.5u | +3.61% | WON | +0.80u |
| 15 Mar | MMA | Luan Lacerda vs Enrique Hecher Sosa | Enrique Hecher Sosa | 1.44 | 1.5u | -1.42% | WON | +0.66u |
| 15 Mar | MMA | Piera Rodriguez vs Sam Hughes | Piera Rodriguez | 1.67 | 1.5u | -1.40% | WON | +1.00u |
| 15 Mar | MMA | Elijah Smith vs Su Young You | Su Young You | 3.00 | 1.0u | -2.08% | LOST | -1.00u |
| 15 Mar | MMA | Chris Curtis vs Myktybek Orolbai | Myktybek Orolbai | 1.42 | 1.5u | +6.50% | WON | +0.63u |
| 15 Mar | Six Nations | Wales vs Italy | Wales | 3.00 | 1.0u | +4.55% | WON | +2.00u |
| 15 Mar | MMA | Charles Johnson vs Bruno Silva | Charles Johnson | 1.50 | 1.5u | -5.69% | WON | +0.75u |
| 15 Mar | MMA | Brad Tavares vs Eryk Anders | Brad Tavares | 1.70 | 1.5u | -9.32% | LOST | -1.50u |
| 15 Mar | MMA | Brad Tavares vs Eryk Anders | Eryk Anders | 2.07 | 1.0u | +2.97% | WON | +1.07u |
| 15 Mar | MMA | Bolaji Oki vs Manoel Sousa | Bolaji Oki | 3.46 | 0.5u | +0.00% | LOST | -0.50u |
| 14 Mar | Six Nations | Ireland vs Scotland | Scotland | 3.00 | 1.0u | -0.55% | LOST | -1.00u |
| 14 Mar | One Day Internationals | Malaysia vs Bahrain | Bahrain | 2.25 | 1.0u | +0.00% | WON | +1.25u |
| 13 Mar | NRL | Sydney Roosters vs South Sydney Rabbitohs | South Sydney Rabbitohs | 2.45 | 1.0u | — | LOST | -1.00u |
| 13 Mar | NRL | New Zealand Warriors vs Canberra Raiders | Canberra Raiders | 2.10 | 1.0u | +2.38% | LOST | -1.00u |
| 13 Mar | NRL | New Zealand Warriors vs Canberra Raiders | New Zealand Warriors | 1.80 | 1.5u | -2.08% | WON | +1.20u |
| 13 Mar | ATP Indian Wells | Jack Draper vs Daniil Medvedev | Jack Draper | 2.70 | 1.0u | — | LOST | -1.00u |
| 13 Mar | WTA Indian Wells | Elina Svitolina vs Iga Swiatek | Elina Svitolina | 3.40 | 0.5u | — | WON | +1.20u |
| 13 Mar | NHL | Vancouver Canucks vs Nashville Predators | Vancouver Canucks | 3.25 | 0.5u | — | WON | +1.13u |
| 13 Mar | NHL | Vegas Golden Knights vs Pittsburgh Penguins | Pittsburgh Penguins | 3.15 | 0.5u | — | LOST | -0.50u |
| 13 Mar | NHL | Seattle Kraken vs Colorado Avalanche | Seattle Kraken | 3.70 | 0.5u | — | LOST | -0.50u |
| 13 Mar | NBA | Oklahoma City Thunder vs Boston Celtics | Oklahoma City Thunder | 1.40 | 1.5u | — | WON | +0.60u |
| 13 Mar | NCAAB | North Carolina Tar Heels vs Clemson Tigers | Clemson Tigers | 1.92 | 1.5u | — | WON | +1.38u |
| 13 Mar | NHL | Utah Mammoth vs Chicago Blackhawks | Chicago Blackhawks | 4.00 | 0.5u | — | WON | +1.50u |
| 13 Mar | NBA | San Antonio Spurs vs Denver Nuggets | Denver Nuggets | 2.55 | 1.0u | — | WON | +1.55u |
| 13 Mar | NHL | Minnesota Wild vs Philadelphia Flyers | Philadelphia Flyers | 3.95 | 0.5u | — | WON | +1.48u |
| 13 Mar | NHL | Winnipeg Jets vs New York Rangers | New York Rangers | 3.10 | 0.5u | — | WON | +1.05u |
| Net · last 0 days | +15.25u | |||||||
Penrith Panthers
@1.55 · 1.5u · CLV —
+0.83u
Calgary Flames
@3.55 · 0.5u · CLV —
-0.50u
Pittsburgh Penguins
@3.20 · 0.5u · CLV —
+1.10u
St George Illawarra Dragons
@3.50 · 0.5u · CLV —
-0.50u
Falkirk F.C.
@2.55 · 1.0u · CLV —
-1.00u
Los Angeles Kings
@2.95 · 1.0u · CLV —
+1.95u
St Louis Blues
@3.10 · 0.5u · CLV —
+1.05u
Wests Tigers
@1.62 · 1.5u · CLV —
+0.93u
North Queensland Cowboys
@2.52 · 1.0u · CLV —
-1.00u
Fremantle Dockers
@3.00 · 1.0u · CLV —
-1.00u
Geelong Cats
@1.50 · 1.5u · CLV —
+0.75u
Detroit Red Wings
@3.30 · 0.5u · CLV —
-0.50u
S.E. Melbourne Phoenix
@1.62 · 1.5u · CLV —
+0.93u
Adelaide United
@2.25 · 1.0u · CLV —
-1.00u
Sydney Swans
@1.65 · 1.5u · CLV —
+0.97u
Collingwood Magpies
@1.73 · 1.5u · CLV —
-1.50u
Adelaide Crows
@2.38 · 1.0u · CLV —
+1.38u
San Jose Sharks
@3.65 · 0.5u · CLV —
+1.33u
Greater Western Sydney Giants
@3.55 · 0.5u · CLV —
-0.50u
Flamengo
@2.08 · 1.0u · CLV —
+1.08u
Vitoria
@2.70 · 1.0u · CLV —
+1.70u
Cronulla Sutherland Sharks
@3.25 · 0.5u · CLV —
-0.50u
Tennessee Volunteers
@2.00 · 1.5u · CLV —
-1.50u
Anaheim Ducks
@3.30 · 0.5u · CLV —
-0.50u
Elijah Smith
@1.53 · 1.5u · CLV +3.61%
+0.80u
Enrique Hecher Sosa
@1.44 · 1.5u · CLV -1.42%
+0.66u
Piera Rodriguez
@1.67 · 1.5u · CLV -1.40%
+1.00u
Su Young You
@3.00 · 1.0u · CLV -2.08%
-1.00u
Myktybek Orolbai
@1.42 · 1.5u · CLV +6.50%
+0.63u
Wales
@3.00 · 1.0u · CLV +4.55%
+2.00u
Charles Johnson
@1.50 · 1.5u · CLV -5.69%
+0.75u
Brad Tavares
@1.70 · 1.5u · CLV -9.32%
-1.50u
Eryk Anders
@2.07 · 1.0u · CLV +2.97%
+1.07u
Bolaji Oki
@3.46 · 0.5u · CLV +0.00%
-0.50u
Scotland
@3.00 · 1.0u · CLV -0.55%
-1.00u
Bahrain
@2.25 · 1.0u · CLV +0.00%
+1.25u
South Sydney Rabbitohs
@2.45 · 1.0u · CLV —
-1.00u
Canberra Raiders
@2.10 · 1.0u · CLV +2.38%
-1.00u
New Zealand Warriors
@1.80 · 1.5u · CLV -2.08%
+1.20u
Jack Draper
@2.70 · 1.0u · CLV —
-1.00u
Elina Svitolina
@3.40 · 0.5u · CLV —
+1.20u
Vancouver Canucks
@3.25 · 0.5u · CLV —
+1.13u
Pittsburgh Penguins
@3.15 · 0.5u · CLV —
-0.50u
Seattle Kraken
@3.70 · 0.5u · CLV —
-0.50u
Oklahoma City Thunder
@1.40 · 1.5u · CLV —
+0.60u
Clemson Tigers
@1.92 · 1.5u · CLV —
+1.38u
Chicago Blackhawks
@4.00 · 0.5u · CLV —
+1.50u
Denver Nuggets
@2.55 · 1.0u · CLV —
+1.55u
Philadelphia Flyers
@3.95 · 0.5u · CLV —
+1.48u
New York Rangers
@3.10 · 0.5u · CLV —
+1.05u
Net · last 0d
+15.25u
Stakes expressed in units. One unit = one percent of bankroll. CLV is the move from our best price at posting to the closing price — positive CLV is the leading indicator a bookmaker eventually limits. The ledger is append-only; rows are never edited after grading, only footnoted.
SEEN ENOUGH?
Everything above updates as the pipeline settles. If the ledger reads like something you’d want in your inbox, membership is free until 31 July 2026 — no card required — and after that you pay only on green weeks.
18+ only. Informational only. You place your own bets at your own bookmaker. We never hold your money. Past performance is not a guarantee of future results. Gambler's Help: 1800 858 858.