The Public Ledger
EVERY BET. EVERY RESULT. EVERY CLV.
Settled bets pulled from the live database. Including the weeks we got it wrong, the drawdowns we’d rather not show you, and the bets that beat the closing line but still lost. Rows are append-only — never edited after grading, only footnoted.
Settled Bets
1,069
Win Rate
44.2%
Net Units
-0.58u
Avg CLV*
+0.19%
Last updated: 23 Jun 2026 06:00 GMT+10
*CLV methodology note: the figure compares the best available price at publish against the recorded closing price, without a vig adjustment. That flatters the model — sometimes substantially on individual rows. It’s published for transparency, not offered as proof of edge; a corrected, vig-adjusted methodology is in the works and the change will be footnoted here when it lands.
Every week since launch
Green weeks billed · red weeks free — and still on the wall
- W10
- W11
- W12
- W13
- W14
- W15
- W16
- W17
- W18
- W19
- W20
- W21
- W22
- W23
- W24
- W25
- W26
The drawdown
THE PART EVERY TIPSTER CROPS OUT.
Equity & drawdown
17 weeks · cumulative units
SETTLED BETS · ALL TIME
1,067 rows · page 16 of 22
| Settled | Sport | Event | Selection | Odds | Stake | CLV | Result | P/L |
|---|---|---|---|---|---|---|---|---|
| 19 Mar | NHL | Colorado Avalanche vs Dallas Stars | Dallas Stars | 3.05 | 0.5u | — | WON | +1.02u |
| 19 Mar | NHL | Anaheim Ducks vs Philadelphia Flyers | Philadelphia Flyers | 3.05 | 0.5u | — | WON | +1.02u |
| 19 Mar | NHL | Washington Capitals vs Ottawa Senators | Washington Capitals | 2.85 | 1.0u | — | WON | +1.85u |
| 19 Mar | NBA | New Orleans Pelicans vs Los Angeles Clippers | Los Angeles Clippers | 2.05 | 1.0u | — | LOST | -1.00u |
| 19 Mar | Brasileirão | Atletico Mineiro vs Sao Paulo | Sao Paulo | 3.70 | 0.5u | — | LOST | -0.50u |
| 19 Mar | NHL | Carolina Hurricanes vs Pittsburgh Penguins | Pittsburgh Penguins | 2.85 | 1.0u | — | LOST | -1.00u |
| 19 Mar | Brasileirão | Atletico Mineiro vs Sao Paulo | Draw | 3.45 | 0.5u | — | LOST | -0.50u |
| 18 Mar | NHL | Vancouver Canucks vs Florida Panthers | Vancouver Canucks | 3.25 | 0.5u | — | WON | +1.13u |
| 18 Mar | NHL | Vegas Golden Knights vs Buffalo Sabres | Vegas Golden Knights | 2.45 | 1.0u | — | LOST | -1.00u |
| 18 Mar | NHL | Seattle Kraken vs Tampa Bay Lightning | Seattle Kraken | 3.50 | 0.5u | — | LOST | -0.50u |
| 18 Mar | NHL | Edmonton Oilers vs San Jose Sharks | San Jose Sharks | 3.25 | 0.5u | — | LOST | -0.50u |
| 18 Mar | NBA | Minnesota Timberwolves vs Phoenix Suns | Minnesota Timberwolves | 1.57 | 1.5u | — | WON | +0.86u |
| 18 Mar | NHL | Chicago Blackhawks vs Minnesota Wild | Chicago Blackhawks | 3.45 | 0.5u | — | LOST | -0.50u |
| 18 Mar | NHL | Winnipeg Jets vs Nashville Predators | Nashville Predators | 2.90 | 1.0u | — | WON | +1.90u |
| 18 Mar | NHL | Columbus Blue Jackets vs Carolina Hurricanes | Columbus Blue Jackets | 2.85 | 1.0u | — | WON | +1.85u |
| 18 Mar | NBA | Charlotte Hornets vs Miami Heat | Charlotte Hornets | 1.58 | 1.5u | — | WON | +0.87u |
| 18 Mar | NHL | Toronto Maple Leafs vs New York Islanders | New York Islanders | 2.45 | 1.0u | — | WON | +1.45u |
| 18 Mar | NHL | Montréal Canadiens vs Boston Bruins | Boston Bruins | 3.25 | 0.5u | — | LOST | -0.50u |
| 18 Mar | ATP Miami Open | Zachary Svajda vs Daniel Merida Aguilar | Daniel Merida Aguilar | 3.10 | 0.5u | — | LOST | -0.50u |
| 18 Mar | ATP Miami Open | Alexander Blockx vs Christopher O'Connell | Christopher O'Connell | 2.65 | 1.0u | — | WON | +1.65u |
| 17 Mar | EFL Championship | Watford vs Wrexham AFC | Watford | 2.30 | 1.0u | — | WON | +1.30u |
| 17 Mar | International T20 | New Zealand vs South Africa | South Africa | 2.41 | 1.0u | — | LOST | -1.00u |
| 17 Mar | NBL | Adelaide 36ers vs S.E. Melbourne Phoenix | S.E. Melbourne Phoenix | 2.05 | 1.0u | — | LOST | -1.00u |
| 17 Mar | NBL | Adelaide 36ers vs S.E. Melbourne Phoenix | Adelaide 36ers | 1.90 | 1.5u | — | WON | +1.35u |
| 17 Mar | NHL | Dallas Stars vs Utah Mammoth | Utah Mammoth | 3.15 | 0.5u | — | WON | +1.08u |
| 17 Mar | NHL | Detroit Red Wings vs Calgary Flames | Calgary Flames | 3.50 | 0.5u | — | LOST | -0.50u |
| 16 Mar | One Day Internationals | Malaysia vs Bahrain | Malaysia | 2.10 | 1.0u | — | LOST | -1.00u |
| 16 Mar | One Day Internationals | Malaysia vs Bahrain | Bahrain | 1.95 | 1.5u | — | WON | +1.42u |
| 16 Mar | NHL | Edmonton Oilers vs Nashville Predators | Nashville Predators | 3.60 | 0.5u | — | LOST | -0.50u |
| 16 Mar | Brasileirão | Cruzeiro vs Vasco da Gama | Cruzeiro | 1.76 | 1.5u | — | LOST | -1.50u |
| 16 Mar | NHL | Montréal Canadiens vs Anaheim Ducks | Anaheim Ducks | 3.05 | 0.5u | — | WON | +1.02u |
| 15 Mar | Brasileirão | Coritiba vs Remo | Coritiba | 1.80 | 1.5u | — | WON | +1.20u |
| 15 Mar | NHL | Ottawa Senators vs San Jose Sharks | San Jose Sharks | 3.85 | 0.5u | — | LOST | -0.50u |
| 15 Mar | La Liga | Real Sociedad vs CA Osasuna | Draw | 3.60 | 0.5u | — | LOST | -0.50u |
| 15 Mar | Serie A | Como vs AS Roma | Como | 2.30 | 1.0u | — | WON | +1.30u |
| 15 Mar | Ligue 1 | Le Havre vs Lyon | Draw | 3.50 | 0.5u | — | WON | +1.25u |
| 15 Mar | EPL | Liverpool vs Tottenham Hotspur | Liverpool | 1.43 | 1.5u | +6.99% | LOST | -1.50u |
| 15 Mar | Eredivisie | Go Ahead Eagles vs NAC Breda | Go Ahead Eagles | 2.23 | 1.0u | +1.67% | WON | +1.23u |
| 15 Mar | EPL | Nottingham Forest vs Fulham | Nottingham Forest | 2.17 | 1.0u | — | LOST | -1.00u |
| 15 Mar | La Liga | Mallorca vs Espanyol | Draw | 3.20 | 0.5u | — | LOST | -0.50u |
| 15 Mar | International T20 | New Zealand vs South Africa | South Africa | 2.66 | 1.0u | — | WON | +1.66u |
| 15 Mar | International T20 | New Zealand vs South Africa | New Zealand | 1.72 | 1.5u | — | LOST | -1.50u |
| 15 Mar | NRL | Dolphins vs Gold Coast Titans | Gold Coast Titans | 3.40 | 0.5u | — | LOST | -0.50u |
| 15 Mar | MMA | Ion Cutelaba vs Oumar Sy | Oumar Sy | 1.45 | 1.5u | — | LOST | -1.50u |
| 15 Mar | MMA | Vitor Petrino vs Steven Asplund | Vitor Petrino | 1.45 | 1.5u | — | WON | +0.68u |
| 15 Mar | MMA | Andre Fili vs Jose Delgado | Andre Fili | 3.50 | 0.5u | — | LOST | -0.50u |
| 15 Mar | MMA | Amanda Lemos vs Gillian Robertson | Gillian Robertson | 1.52 | 1.5u | — | WON | +0.78u |
| 15 Mar | MMA | Vitor Petrino vs Steven Asplund | Steven Asplund | 3.00 | 1.0u | — | LOST | -1.00u |
| 15 Mar | AFL | North Melbourne Kangaroos vs Port Adelaide Power | North Melbourne Kangaroos | 2.55 | 1.0u | — | WON | +1.55u |
| 15 Mar | AFL | North Melbourne Kangaroos vs Port Adelaide Power | Port Adelaide Power | 1.65 | 1.5u | — | LOST | -1.50u |
| Net · last 0 days | +6.92u | |||||||
Dallas Stars
@3.05 · 0.5u · CLV —
+1.02u
Philadelphia Flyers
@3.05 · 0.5u · CLV —
+1.02u
Washington Capitals
@2.85 · 1.0u · CLV —
+1.85u
Los Angeles Clippers
@2.05 · 1.0u · CLV —
-1.00u
Sao Paulo
@3.70 · 0.5u · CLV —
-0.50u
Pittsburgh Penguins
@2.85 · 1.0u · CLV —
-1.00u
Draw
@3.45 · 0.5u · CLV —
-0.50u
Vancouver Canucks
@3.25 · 0.5u · CLV —
+1.13u
Vegas Golden Knights
@2.45 · 1.0u · CLV —
-1.00u
Seattle Kraken
@3.50 · 0.5u · CLV —
-0.50u
San Jose Sharks
@3.25 · 0.5u · CLV —
-0.50u
Minnesota Timberwolves
@1.57 · 1.5u · CLV —
+0.86u
Chicago Blackhawks
@3.45 · 0.5u · CLV —
-0.50u
Nashville Predators
@2.90 · 1.0u · CLV —
+1.90u
Columbus Blue Jackets
@2.85 · 1.0u · CLV —
+1.85u
Charlotte Hornets
@1.58 · 1.5u · CLV —
+0.87u
New York Islanders
@2.45 · 1.0u · CLV —
+1.45u
Boston Bruins
@3.25 · 0.5u · CLV —
-0.50u
Daniel Merida Aguilar
@3.10 · 0.5u · CLV —
-0.50u
Christopher O'Connell
@2.65 · 1.0u · CLV —
+1.65u
Watford
@2.30 · 1.0u · CLV —
+1.30u
South Africa
@2.41 · 1.0u · CLV —
-1.00u
S.E. Melbourne Phoenix
@2.05 · 1.0u · CLV —
-1.00u
Adelaide 36ers
@1.90 · 1.5u · CLV —
+1.35u
Utah Mammoth
@3.15 · 0.5u · CLV —
+1.08u
Calgary Flames
@3.50 · 0.5u · CLV —
-0.50u
Malaysia
@2.10 · 1.0u · CLV —
-1.00u
Bahrain
@1.95 · 1.5u · CLV —
+1.42u
Nashville Predators
@3.60 · 0.5u · CLV —
-0.50u
Cruzeiro
@1.76 · 1.5u · CLV —
-1.50u
Anaheim Ducks
@3.05 · 0.5u · CLV —
+1.02u
Coritiba
@1.80 · 1.5u · CLV —
+1.20u
San Jose Sharks
@3.85 · 0.5u · CLV —
-0.50u
Draw
@3.60 · 0.5u · CLV —
-0.50u
Como
@2.30 · 1.0u · CLV —
+1.30u
Draw
@3.50 · 0.5u · CLV —
+1.25u
Liverpool
@1.43 · 1.5u · CLV +6.99%
-1.50u
Go Ahead Eagles
@2.23 · 1.0u · CLV +1.67%
+1.23u
Nottingham Forest
@2.17 · 1.0u · CLV —
-1.00u
Draw
@3.20 · 0.5u · CLV —
-0.50u
South Africa
@2.66 · 1.0u · CLV —
+1.66u
New Zealand
@1.72 · 1.5u · CLV —
-1.50u
Gold Coast Titans
@3.40 · 0.5u · CLV —
-0.50u
Oumar Sy
@1.45 · 1.5u · CLV —
-1.50u
Vitor Petrino
@1.45 · 1.5u · CLV —
+0.68u
Andre Fili
@3.50 · 0.5u · CLV —
-0.50u
Gillian Robertson
@1.52 · 1.5u · CLV —
+0.78u
Steven Asplund
@3.00 · 1.0u · CLV —
-1.00u
North Melbourne Kangaroos
@2.55 · 1.0u · CLV —
+1.55u
Port Adelaide Power
@1.65 · 1.5u · CLV —
-1.50u
Net · last 0d
+6.92u
Stakes expressed in units. One unit = one percent of bankroll. CLV is the move from our best price at posting to the closing price — positive CLV is the leading indicator a bookmaker eventually limits. The ledger is append-only; rows are never edited after grading, only footnoted.
SEEN ENOUGH?
Everything above updates as the pipeline settles. If the ledger reads like something you’d want in your inbox, membership is free until 31 July 2026 — no card required — and after that you pay only on green weeks.
18+ only. Informational only. You place your own bets at your own bookmaker. We never hold your money. Past performance is not a guarantee of future results. Gambler's Help: 1800 858 858.