The Public Ledger
EVERY BET. EVERY RESULT. EVERY CLV.
Settled bets pulled from the live database. Including the weeks we got it wrong, the drawdowns we’d rather not show you, and the bets that beat the closing line but still lost. Rows are append-only — never edited after grading, only footnoted.
Settled Bets
1,069
Win Rate
44.2%
Net Units
-0.58u
Avg CLV*
+0.19%
Last updated: 23 Jun 2026 08:38 GMT+10
*CLV methodology note: the figure compares the best available price at publish against the recorded closing price, without a vig adjustment. That flatters the model — sometimes substantially on individual rows. It’s published for transparency, not offered as proof of edge; a corrected, vig-adjusted methodology is in the works and the change will be footnoted here when it lands.
Every week since launch
Green weeks billed · red weeks free — and still on the wall
- W10
- W11
- W12
- W13
- W14
- W15
- W16
- W17
- W18
- W19
- W20
- W21
- W22
- W23
- W24
- W25
- W26
The drawdown
THE PART EVERY TIPSTER CROPS OUT.
Equity & drawdown
17 weeks · cumulative units
SETTLED BETS · ALL TIME
1,067 rows · page 18 of 22
| Settled | Sport | Event | Selection | Odds | Stake | CLV | Result | P/L |
|---|---|---|---|---|---|---|---|---|
| 13 Mar | NHL | Dallas Stars vs Edmonton Oilers | Edmonton Oilers | 2.88 | 1.0u | — | LOST | -1.00u |
| 13 Mar | NBA | Miami Heat vs Milwaukee Bucks | Miami Heat | 1.49 | 1.5u | — | WON | +0.74u |
| 13 Mar | NHL | Boston Bruins vs San Jose Sharks | San Jose Sharks | 3.25 | 0.5u | — | WON | +1.13u |
| 13 Mar | NHL | Tampa Bay Lightning vs Detroit Red Wings | Detroit Red Wings | 4.00 | 0.5u | — | LOST | -0.50u |
| 13 Mar | NHL | Florida Panthers vs Columbus Blue Jackets | Columbus Blue Jackets | 2.60 | 1.0u | — | LOST | -1.00u |
| 13 Mar | NHL | Buffalo Sabres vs Washington Capitals | Washington Capitals | 3.75 | 0.5u | — | WON | +1.38u |
| 13 Mar | NHL | New Jersey Devils vs Calgary Flames | Calgary Flames | 3.60 | 0.5u | — | WON | +1.30u |
| 13 Mar | Brasileirão | Vasco da Gama vs Palmeiras | Vasco da Gama | 3.30 | 0.5u | — | WON | +1.15u |
| 12 Mar | UEFA Europa Conference League | Sigma Olomouc vs FSV Mainz 05 | FSV Mainz 05 | 2.04 | 1.0u | — | LOST | -1.00u |
| 12 Mar | NCAAB | Texas Southern Tigers vs Alabama A&M Bulldogs | Texas Southern Tigers | 2.00 | 1.5u | — | LOST | -1.50u |
| 12 Mar | UEFA Europa Conference League | AZ Alkmaar vs Sparta Prague | Sparta Prague | 3.60 | 0.5u | — | LOST | -0.50u |
| 12 Mar | One Day Internationals | Malaysia vs Bahrain | Bahrain | 2.89 | 1.0u | — | LOST | -1.00u |
| 12 Mar | NCAAB | Ohio State Buckeyes vs Iowa Hawkeyes | Iowa Hawkeyes | 2.00 | 1.5u | — | LOST | -1.50u |
| 12 Mar | NBA | Los Angeles Clippers vs Minnesota Timberwolves | Los Angeles Clippers | 1.85 | 1.5u | — | WON | +1.28u |
| 12 Mar | NBA | Los Angeles Clippers vs Minnesota Timberwolves | Minnesota Timberwolves | 2.05 | 1.0u | — | LOST | -1.00u |
| 12 Mar | NCAAB | Florida Atlantic Owls vs Temple Owls | Temple Owls | 2.05 | 1.0u | +5.27% | LOST | -1.00u |
| 12 Mar | NHL | Philadelphia Flyers vs Washington Capitals | Philadelphia Flyers | 2.85 | 1.0u | — | WON | +1.85u |
| 12 Mar | NHL | Ottawa Senators vs Montréal Canadiens | Montréal Canadiens | 3.55 | 0.5u | — | WON | +1.27u |
| 12 Mar | NHL | Philadelphia Flyers vs Washington Capitals | Washington Capitals | 2.38 | 1.0u | — | LOST | -1.00u |
| 12 Mar | NCAAB | Florida A&M Rattlers vs Jackson St Tigers | Florida A&M Rattlers | 1.51 | 1.5u | — | WON | +0.77u |
| 12 Mar | NCAAB | Florida A&M Rattlers vs Jackson St Tigers | Jackson St Tigers | 3.60 | 0.5u | — | LOST | -0.50u |
| 12 Mar | NCAAB | Morgan St Bears vs Delaware St Hornets | Morgan St Bears | 1.78 | 1.5u | — | LOST | -1.50u |
| 11 Mar | WTA Indian Wells | Alexandra Eala vs Linda Noskova | Linda Noskova | 1.58 | 1.5u | — | WON | +0.87u |
| 11 Mar | ATP Indian Wells | Learner Tien vs Alejandro Davidovich Fokina | Alejandro Davidovich Fokina | 2.25 | 1.0u | — | LOST | -1.00u |
| 11 Mar | WTA Indian Wells | Victoria Mboko vs Amanda Anisimova | Victoria Mboko | 2.55 | 1.0u | — | WON | +1.55u |
| 11 Mar | NCAAB | Eastern Washington Eagles vs Idaho Vandals | Idaho Vandals | 1.77 | 1.5u | — | WON | +1.16u |
| 11 Mar | NCAAB | McNeese Cowboys vs UT Rio Grande Valley Vaqueros | UT Rio Grande Valley Vaqueros | 3.60 | 0.5u | — | LOST | -0.50u |
| 11 Mar | NHL | Colorado Avalanche vs Edmonton Oilers | Edmonton Oilers | 3.55 | 0.5u | — | WON | +1.27u |
| 11 Mar | NHL | Seattle Kraken vs Nashville Predators | Nashville Predators | 2.60 | 1.0u | — | WON | +1.60u |
| 11 Mar | NHL | Winnipeg Jets vs Anaheim Ducks | Anaheim Ducks | 2.90 | 1.0u | — | WON | +1.90u |
| 11 Mar | NHL | Carolina Hurricanes vs Pittsburgh Penguins | Pittsburgh Penguins | 3.90 | 0.5u | — | LOST | -0.50u |
| 11 Mar | NHL | Minnesota Wild vs Utah Mammoth | Utah Mammoth | 3.15 | 0.5u | — | LOST | -0.50u |
| 11 Mar | NHL | Dallas Stars vs Vegas Golden Knights | Vegas Golden Knights | 3.20 | 0.5u | — | LOST | -0.50u |
| 11 Mar | NHL | St Louis Blues vs New York Islanders | St Louis Blues | 2.80 | 1.0u | — | LOST | -1.00u |
| 11 Mar | NCAAB | Northwestern Wildcats vs Penn State Nittany Lions | Northwestern Wildcats | 1.45 | 1.5u | +0.48% | WON | +0.68u |
| 11 Mar | NHL | New York Rangers vs Calgary Flames | Calgary Flames | 2.80 | 1.0u | — | LOST | -1.00u |
| 11 Mar | NHL | Montréal Canadiens vs Toronto Maple Leafs | Toronto Maple Leafs | 3.30 | 0.5u | — | LOST | -0.50u |
| 11 Mar | NHL | Buffalo Sabres vs San Jose Sharks | San Jose Sharks | 3.85 | 0.5u | — | LOST | -0.50u |
| 11 Mar | NHL | Boston Bruins vs Los Angeles Kings | Los Angeles Kings | 3.25 | 0.5u | — | LOST | -0.50u |
| 11 Mar | NCAAB | Hofstra Pride vs Monmouth Hawks | Monmouth Hawks | 2.88 | 1.0u | — | LOST | -1.00u |
| 11 Mar | NHL | Florida Panthers vs Detroit Red Wings | Detroit Red Wings | 2.55 | 1.0u | — | LOST | -1.00u |
| 11 Mar | ATP Indian Wells | Arthur Fils vs Felix Auger-Aliassime | Arthur Fils | 2.75 | 1.0u | — | WON | +1.75u |
| 10 Mar | UEFA Champions League | Atlético Madrid vs Tottenham Hotspur | Atlético Madrid | 1.64 | 1.5u | — | WON | +0.96u |
| 10 Mar | NBL | Adelaide 36ers vs S.E. Melbourne Phoenix | S.E. Melbourne Phoenix | 2.08 | 1.0u | — | LOST | -1.00u |
| 10 Mar | WTA Indian Wells | Madison Keys vs Sonay Kartal | Sonay Kartal | 2.75 | 1.0u | — | WON | +1.75u |
| 10 Mar | NHL | Chicago Blackhawks vs Utah Mammoth | Chicago Blackhawks | 3.85 | 0.5u | — | WON | +1.43u |
| 10 Mar | NHL | Vancouver Canucks vs Ottawa Senators | Vancouver Canucks | 4.00 | 0.5u | — | LOST | -0.50u |
| 10 Mar | ATP Indian Wells | Alex Michelsen vs Taylor Fritz | Alex Michelsen | 3.30 | 0.5u | — | WON | +1.15u |
| 10 Mar | WTA Indian Wells | Elise Mertens vs Belinda Bencic | Elise Mertens | 2.30 | 1.0u | — | LOST | -1.00u |
| 10 Mar | NHL | Washington Capitals vs Calgary Flames | Calgary Flames | 3.70 | 0.5u | — | LOST | -0.50u |
| Net · last 0 days | +2.44u | |||||||
Edmonton Oilers
@2.88 · 1.0u · CLV —
-1.00u
Miami Heat
@1.49 · 1.5u · CLV —
+0.74u
San Jose Sharks
@3.25 · 0.5u · CLV —
+1.13u
Detroit Red Wings
@4.00 · 0.5u · CLV —
-0.50u
Columbus Blue Jackets
@2.60 · 1.0u · CLV —
-1.00u
Washington Capitals
@3.75 · 0.5u · CLV —
+1.38u
Calgary Flames
@3.60 · 0.5u · CLV —
+1.30u
Vasco da Gama
@3.30 · 0.5u · CLV —
+1.15u
FSV Mainz 05
@2.04 · 1.0u · CLV —
-1.00u
Texas Southern Tigers
@2.00 · 1.5u · CLV —
-1.50u
Sparta Prague
@3.60 · 0.5u · CLV —
-0.50u
Bahrain
@2.89 · 1.0u · CLV —
-1.00u
Iowa Hawkeyes
@2.00 · 1.5u · CLV —
-1.50u
Los Angeles Clippers
@1.85 · 1.5u · CLV —
+1.28u
Minnesota Timberwolves
@2.05 · 1.0u · CLV —
-1.00u
Temple Owls
@2.05 · 1.0u · CLV +5.27%
-1.00u
Philadelphia Flyers
@2.85 · 1.0u · CLV —
+1.85u
Montréal Canadiens
@3.55 · 0.5u · CLV —
+1.27u
Washington Capitals
@2.38 · 1.0u · CLV —
-1.00u
Florida A&M Rattlers
@1.51 · 1.5u · CLV —
+0.77u
Jackson St Tigers
@3.60 · 0.5u · CLV —
-0.50u
Morgan St Bears
@1.78 · 1.5u · CLV —
-1.50u
Linda Noskova
@1.58 · 1.5u · CLV —
+0.87u
Alejandro Davidovich Fokina
@2.25 · 1.0u · CLV —
-1.00u
Victoria Mboko
@2.55 · 1.0u · CLV —
+1.55u
Idaho Vandals
@1.77 · 1.5u · CLV —
+1.16u
UT Rio Grande Valley Vaqueros
@3.60 · 0.5u · CLV —
-0.50u
Edmonton Oilers
@3.55 · 0.5u · CLV —
+1.27u
Nashville Predators
@2.60 · 1.0u · CLV —
+1.60u
Anaheim Ducks
@2.90 · 1.0u · CLV —
+1.90u
Pittsburgh Penguins
@3.90 · 0.5u · CLV —
-0.50u
Utah Mammoth
@3.15 · 0.5u · CLV —
-0.50u
Vegas Golden Knights
@3.20 · 0.5u · CLV —
-0.50u
St Louis Blues
@2.80 · 1.0u · CLV —
-1.00u
Northwestern Wildcats
@1.45 · 1.5u · CLV +0.48%
+0.68u
Calgary Flames
@2.80 · 1.0u · CLV —
-1.00u
Toronto Maple Leafs
@3.30 · 0.5u · CLV —
-0.50u
San Jose Sharks
@3.85 · 0.5u · CLV —
-0.50u
Los Angeles Kings
@3.25 · 0.5u · CLV —
-0.50u
Monmouth Hawks
@2.88 · 1.0u · CLV —
-1.00u
Detroit Red Wings
@2.55 · 1.0u · CLV —
-1.00u
Arthur Fils
@2.75 · 1.0u · CLV —
+1.75u
Atlético Madrid
@1.64 · 1.5u · CLV —
+0.96u
S.E. Melbourne Phoenix
@2.08 · 1.0u · CLV —
-1.00u
Sonay Kartal
@2.75 · 1.0u · CLV —
+1.75u
Chicago Blackhawks
@3.85 · 0.5u · CLV —
+1.43u
Vancouver Canucks
@4.00 · 0.5u · CLV —
-0.50u
Alex Michelsen
@3.30 · 0.5u · CLV —
+1.15u
Elise Mertens
@2.30 · 1.0u · CLV —
-1.00u
Calgary Flames
@3.70 · 0.5u · CLV —
-0.50u
Net · last 0d
+2.44u
Stakes expressed in units. One unit = one percent of bankroll. CLV is the move from our best price at posting to the closing price — positive CLV is the leading indicator a bookmaker eventually limits. The ledger is append-only; rows are never edited after grading, only footnoted.
SEEN ENOUGH?
Everything above updates as the pipeline settles. If the ledger reads like something you’d want in your inbox, membership is free until 31 July 2026 — no card required — and after that you pay only on green weeks.
18+ only. Informational only. You place your own bets at your own bookmaker. We never hold your money. Past performance is not a guarantee of future results. Gambler's Help: 1800 858 858.