The Public Ledger
EVERY BET. EVERY RESULT. EVERY CLV.
Settled bets pulled from the live database. Including the weeks we got it wrong, the drawdowns we’d rather not show you, and the bets that beat the closing line but still lost. Rows are append-only — never edited after grading, only footnoted.
Settled Bets
1,069
Win Rate
44.2%
Net Units
-0.58u
Avg CLV*
+0.19%
Last updated: 22 Jun 2026 23:52 GMT+10
*CLV methodology note: the figure compares the best available price at publish against the recorded closing price, without a vig adjustment. That flatters the model — sometimes substantially on individual rows. It’s published for transparency, not offered as proof of edge; a corrected, vig-adjusted methodology is in the works and the change will be footnoted here when it lands.
Every week since launch
Green weeks billed · red weeks free — and still on the wall
- W10
- W11
- W12
- W13
- W14
- W15
- W16
- W17
- W18
- W19
- W20
- W21
- W22
- W23
- W24
- W25
- W26
The drawdown
THE PART EVERY TIPSTER CROPS OUT.
Equity & drawdown
17 weeks · cumulative units
SETTLED BETS · ALL TIME
1,067 rows · page 11 of 22
| Settled | Sport | Event | Selection | Odds | Stake | CLV | Result | P/L |
|---|---|---|---|---|---|---|---|---|
| 05 Apr | MMA | Virna Jandiroba vs Tabatha Ricci | Virna Jandiroba | 2.10 | 1.0u | — | WON | +1.10u |
| 05 Apr | MMA | Virna Jandiroba vs Tabatha Ricci | Tabatha Ricci | 1.87 | 1.5u | — | LOST | -1.50u |
| 05 Apr | MMA | Rafael Estevam vs Ethyn Ewing | Rafael Estevam | 3.15 | 0.5u | — | LOST | -0.50u |
| 05 Apr | MMA | Rafael Estevam vs Ethyn Ewing | Ethyn Ewing | 1.68 | 1.5u | — | WON | +1.02u |
| 05 Apr | NRL | Cronulla Sutherland Sharks vs New Zealand Warriors | Cronulla Sutherland Sharks | 1.60 | 1.5u | -2.62% | WON | +0.90u |
| 05 Apr | NHL | Anaheim Ducks vs Calgary Flames | Calgary Flames | 3.15 | 0.5u | +11.73% | WON | +1.08u |
| 05 Apr | NHL | Seattle Kraken vs Chicago Blackhawks | Chicago Blackhawks | 3.40 | 0.5u | +13.14% | WON | +1.20u |
| 05 Apr | NHL | San Jose Sharks vs Nashville Predators | Nashville Predators | 2.75 | 1.0u | +11.71% | WON | +1.75u |
| 05 Apr | NHL | Los Angeles Kings vs Toronto Maple Leafs | Toronto Maple Leafs | 4.00 | 0.5u | +14.06% | LOST | -0.50u |
| 05 Apr | Boxing | Denzel Bentley vs Endry Saavedra | Endry Saavedra | 2.85 | 1.0u | — | LOST | -1.00u |
| 05 Apr | Boxing | Derek Chisora vs Deontay Wilder | Deontay Wilder | 2.75 | 1.0u | — | WON | +1.75u |
| 05 Apr | Boxing | Derek Chisora vs Deontay Wilder | Derek Chisora | 1.71 | 1.5u | — | LOST | -1.50u |
| 05 Apr | NHL | Columbus Blue Jackets vs Winnipeg Jets | Winnipeg Jets | 3.10 | 0.5u | +13.61% | WON | +1.05u |
| 05 Apr | NHL | Columbus Blue Jackets vs Winnipeg Jets | Columbus Blue Jackets | 2.25 | 1.0u | +0.40% | LOST | -1.00u |
| 05 Apr | Brasileirão | Coritiba vs Fluminense | Coritiba | 3.60 | 0.5u | +3.47% | LOST | -0.50u |
| 04 Apr | Brasileirão | Sao Paulo vs Cruzeiro | Sao Paulo | 2.16 | 1.0u | +35.00% | WON | +1.16u |
| 04 Apr | MLB | Boston Red Sox vs San Diego Padres | Boston Red Sox | 1.72 | 1.5u | +0.00% | LOST | -1.50u |
| 04 Apr | NHL | Tampa Bay Lightning vs Boston Bruins | Boston Bruins | 3.55 | 0.5u | +11.20% | LOST | -0.50u |
| 04 Apr | NBA | Denver Nuggets vs San Antonio Spurs | San Antonio Spurs | 1.77 | 1.5u | +42.51% | LOST | -1.50u |
| 04 Apr | NHL | Dallas Stars vs Colorado Avalanche | Dallas Stars | 2.70 | 1.0u | +12.96% | LOST | -1.00u |
| 04 Apr | Ligue 1 | Lille vs RC Lens | RC Lens | 2.75 | 1.0u | +35.06% | LOST | -1.00u |
| 04 Apr | NHL | New York Rangers vs Detroit Red Wings | New York Rangers | 3.10 | 0.5u | +11.22% | WON | +1.05u |
| 04 Apr | A-League | Melbourne City vs Western Sydney Wanderers | Western Sydney Wanderers | 3.75 | 0.5u | +2.75% | LOST | -0.50u |
| 04 Apr | NRL | St George Illawarra Dragons vs North Queensland Cowboys | St George Illawarra Dragons | 2.00 | 1.5u | +2.63% | LOST | -1.50u |
| 04 Apr | NHL | New York Islanders vs Philadelphia Flyers | Philadelphia Flyers | 3.10 | 0.5u | +0.00% | WON | +1.05u |
| 03 Apr | MLB | Cleveland Guardians vs Chicago Cubs | Chicago Cubs | 1.85 | 1.5u | +0.00% | LOST | -1.50u |
| 03 Apr | NRL | South Sydney Rabbitohs vs Canterbury Bulldogs | Canterbury Bulldogs | 2.05 | 1.0u | +5.57% | LOST | -1.00u |
| 03 Apr | NHL | Los Angeles Kings vs Nashville Predators | Nashville Predators | 2.88 | 1.0u | +14.06% | WON | +1.88u |
| 03 Apr | NBA | Los Angeles Clippers vs San Antonio Spurs | Los Angeles Clippers | 2.50 | 1.0u | +0.82% | LOST | -1.00u |
| 03 Apr | NHL | San Jose Sharks vs Toronto Maple Leafs | Toronto Maple Leafs | 3.00 | 1.0u | +14.29% | LOST | -1.00u |
| 03 Apr | NHL | Dallas Stars vs Winnipeg Jets | Winnipeg Jets | 3.15 | 0.5u | +8.25% | LOST | -0.50u |
| 03 Apr | NHL | New York Rangers vs Montréal Canadiens | New York Rangers | 2.80 | 1.0u | +8.15% | LOST | -1.00u |
| 03 Apr | NHL | Carolina Hurricanes vs Columbus Blue Jackets | Columbus Blue Jackets | 3.60 | 0.5u | +0.79% | LOST | -0.50u |
| 03 Apr | NHL | Tampa Bay Lightning vs Pittsburgh Penguins | Pittsburgh Penguins | 3.30 | 0.5u | +0.00% | LOST | -0.50u |
| 02 Apr | NHL | Los Angeles Kings vs St Louis Blues | St Louis Blues | 3.10 | 0.5u | -1.01% | LOST | -0.50u |
| 02 Apr | Brasileirão | Coritiba vs Vasco da Gama | Coritiba | 2.50 | 1.0u | +0.00% | LOST | -1.00u |
| 01 Apr | MLB | Baltimore Orioles vs Texas Rangers | Baltimore Orioles | 2.02 | 1.0u | +49.50% | WON | +1.02u |
| 01 Apr | NBL | Adelaide 36ers vs Sydney Kings | Sydney Kings | 1.53 | 1.5u | +0.00% | LOST | -1.50u |
| 01 Apr | NBA | Los Angeles Lakers vs Cleveland Cavaliers | Los Angeles Lakers | 1.83 | 1.5u | +0.00% | WON | +1.25u |
| 01 Apr | NHL | Edmonton Oilers vs Seattle Kraken | Seattle Kraken | 3.45 | 0.5u | +9.77% | LOST | -0.50u |
| 01 Apr | NHL | Chicago Blackhawks vs Winnipeg Jets | Chicago Blackhawks | 3.05 | 0.5u | +13.72% | LOST | -0.50u |
| 01 Apr | NHL | Tampa Bay Lightning vs Montréal Canadiens | Montréal Canadiens | 3.30 | 0.5u | +13.94% | WON | +1.15u |
| 01 Apr | NHL | Columbus Blue Jackets vs Carolina Hurricanes | Columbus Blue Jackets | 2.80 | 1.0u | +0.00% | LOST | -1.00u |
| 01 Apr | NBA | Detroit Pistons vs Toronto Raptors | Detroit Pistons | 1.73 | 1.5u | +1.72% | WON | +1.10u |
| 31 Mar | NHL | Anaheim Ducks vs Toronto Maple Leafs | Toronto Maple Leafs | 3.45 | 0.5u | +9.48% | WON | +1.23u |
| 31 Mar | NHL | New York Islanders vs Pittsburgh Penguins | Pittsburgh Penguins | 2.80 | 1.0u | +13.55% | WON | +1.80u |
| 30 Mar | NHL | Philadelphia Flyers vs Dallas Stars | Philadelphia Flyers | 3.35 | 0.5u | +2.41% | WON | +1.18u |
| 30 Mar | NHL | New Jersey Devils vs Chicago Blackhawks | Chicago Blackhawks | 3.30 | 0.5u | +14.14% | LOST | -0.50u |
| 30 Mar | NBA | Brooklyn Nets vs Sacramento Kings | Brooklyn Nets | 1.92 | 1.5u | +1.68% | WON | +1.38u |
| 30 Mar | NBA | Toronto Raptors vs Orlando Magic | Toronto Raptors | 1.75 | 1.5u | +1.68% | WON | +1.13u |
| Net · last 0 days | -0.27u | |||||||
Virna Jandiroba
@2.10 · 1.0u · CLV —
+1.10u
Tabatha Ricci
@1.87 · 1.5u · CLV —
-1.50u
Rafael Estevam
@3.15 · 0.5u · CLV —
-0.50u
Ethyn Ewing
@1.68 · 1.5u · CLV —
+1.02u
Cronulla Sutherland Sharks
@1.60 · 1.5u · CLV -2.62%
+0.90u
Calgary Flames
@3.15 · 0.5u · CLV +11.73%
+1.08u
Chicago Blackhawks
@3.40 · 0.5u · CLV +13.14%
+1.20u
Nashville Predators
@2.75 · 1.0u · CLV +11.71%
+1.75u
Toronto Maple Leafs
@4.00 · 0.5u · CLV +14.06%
-0.50u
Endry Saavedra
@2.85 · 1.0u · CLV —
-1.00u
Deontay Wilder
@2.75 · 1.0u · CLV —
+1.75u
Derek Chisora
@1.71 · 1.5u · CLV —
-1.50u
Winnipeg Jets
@3.10 · 0.5u · CLV +13.61%
+1.05u
Columbus Blue Jackets
@2.25 · 1.0u · CLV +0.40%
-1.00u
Coritiba
@3.60 · 0.5u · CLV +3.47%
-0.50u
Sao Paulo
@2.16 · 1.0u · CLV +35.00%
+1.16u
Boston Red Sox
@1.72 · 1.5u · CLV +0.00%
-1.50u
Boston Bruins
@3.55 · 0.5u · CLV +11.20%
-0.50u
San Antonio Spurs
@1.77 · 1.5u · CLV +42.51%
-1.50u
Dallas Stars
@2.70 · 1.0u · CLV +12.96%
-1.00u
RC Lens
@2.75 · 1.0u · CLV +35.06%
-1.00u
New York Rangers
@3.10 · 0.5u · CLV +11.22%
+1.05u
Western Sydney Wanderers
@3.75 · 0.5u · CLV +2.75%
-0.50u
St George Illawarra Dragons
@2.00 · 1.5u · CLV +2.63%
-1.50u
Philadelphia Flyers
@3.10 · 0.5u · CLV +0.00%
+1.05u
Chicago Cubs
@1.85 · 1.5u · CLV +0.00%
-1.50u
Canterbury Bulldogs
@2.05 · 1.0u · CLV +5.57%
-1.00u
Nashville Predators
@2.88 · 1.0u · CLV +14.06%
+1.88u
Los Angeles Clippers
@2.50 · 1.0u · CLV +0.82%
-1.00u
Toronto Maple Leafs
@3.00 · 1.0u · CLV +14.29%
-1.00u
Winnipeg Jets
@3.15 · 0.5u · CLV +8.25%
-0.50u
New York Rangers
@2.80 · 1.0u · CLV +8.15%
-1.00u
Columbus Blue Jackets
@3.60 · 0.5u · CLV +0.79%
-0.50u
Pittsburgh Penguins
@3.30 · 0.5u · CLV +0.00%
-0.50u
St Louis Blues
@3.10 · 0.5u · CLV -1.01%
-0.50u
Coritiba
@2.50 · 1.0u · CLV +0.00%
-1.00u
Baltimore Orioles
@2.02 · 1.0u · CLV +49.50%
+1.02u
Sydney Kings
@1.53 · 1.5u · CLV +0.00%
-1.50u
Los Angeles Lakers
@1.83 · 1.5u · CLV +0.00%
+1.25u
Seattle Kraken
@3.45 · 0.5u · CLV +9.77%
-0.50u
Chicago Blackhawks
@3.05 · 0.5u · CLV +13.72%
-0.50u
Montréal Canadiens
@3.30 · 0.5u · CLV +13.94%
+1.15u
Columbus Blue Jackets
@2.80 · 1.0u · CLV +0.00%
-1.00u
Detroit Pistons
@1.73 · 1.5u · CLV +1.72%
+1.10u
Toronto Maple Leafs
@3.45 · 0.5u · CLV +9.48%
+1.23u
Pittsburgh Penguins
@2.80 · 1.0u · CLV +13.55%
+1.80u
Philadelphia Flyers
@3.35 · 0.5u · CLV +2.41%
+1.18u
Chicago Blackhawks
@3.30 · 0.5u · CLV +14.14%
-0.50u
Brooklyn Nets
@1.92 · 1.5u · CLV +1.68%
+1.38u
Toronto Raptors
@1.75 · 1.5u · CLV +1.68%
+1.13u
Net · last 0d
-0.27u
Stakes expressed in units. One unit = one percent of bankroll. CLV is the move from our best price at posting to the closing price — positive CLV is the leading indicator a bookmaker eventually limits. The ledger is append-only; rows are never edited after grading, only footnoted.
SEEN ENOUGH?
Everything above updates as the pipeline settles. If the ledger reads like something you’d want in your inbox, membership is free until 31 July 2026 — no card required — and after that you pay only on green weeks.
18+ only. Informational only. You place your own bets at your own bookmaker. We never hold your money. Past performance is not a guarantee of future results. Gambler's Help: 1800 858 858.